Price Schedule: Residential Property
Price Schedule of Available Lots by lot.
| Lot 21 - Jaguar Court | 49,900 |
| Lot 27 - Equine Trail | 54,900 |
| Lot 30 - Equine Trail | 62,900 |
| Lot 33 - Montvale Court | 64,900 |
| Lot 34 - Montvale Court | 49,900 |
| Lot 35 - Montvale Court | 51,900 |
| Lot 36 - Montvale Court | 52,900 |
| Lot 37 - Equine Trail | 49,900 |
| Lot 45 - Contessa Way | 62,900 |
| Lot 49 - Contessa Way | 64,900 |
| Lot 50 - Contessa Way | 67,900 |
| Lot 51 - Contessa Way | 69,900 |
| Lot 52 - Contessa Way | 82,900 |
| Lot 53 - Contessa Way | 84,900 |
| Lot 54 - Contessa Way | 84,900 |
| Lot 55 - Contessa Way | 84,900 |
| Lot 56 - Hercules Way | 84,900 |
| Lot 57 - Hercules Way | 84,900 |
| Lot 58 - Sheffield Way | 84,900 |
| Lot 59 - Sheffield Way | 87,900 |
| Lot 60 - Sheffield Way | 87,900 |
| Lot 61 - Sheffield Way | 87,900 |
| Lot 63 - Sheffield Way | 92,900 |
| Lot 64 - Sheffield Way | 92,900 |
| Lot 66 - Sheffield Way | 92,900 |
| Lot 68 - Sheffield Way | 64,900 |
| Lot 69 - Sheffield Way | 69,900 |
| Lot 70 - Sheffield Way | 72,900 |
| Lot 71 - Sheffield Way | 67,900 |
| Lot 72 - Sheffield Way | 67,900 |
| Lot 73 - Contessa Way | 64,900 |
| Lot 74 - Contessa Way | 69,900 |
· · · · · · · · · Site published with eComDelta's SEO ready website editing content management tools · · · · · · · · ·
